Stock Information
Overview
As of March 31, 2025
Authorized Shares | 6,000,000,000 |
---|---|
Outstanding Shares | 1,506,288,107 |
Shares per unit | 100 |
Fiscal Year End | March 31 |
General Meeting of Shareholders |
June |
Listings | Tokyo Stock Exchange |
Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8212 |
Major Shareholders
As of March 31, 2025
Name of Shareholders | Number of Shares Held (thousands) |
Equity Investment Ratio(%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) |
234,748 | 16.48 |
STATE STREET BANK AND TRUST COMPANY 505001 | 103,914 | 7.29 |
Custody Bank of Japan, Ltd. (Trust Account) |
91,001 | 6.39 |
Meiji Yasuda Life Insurance Company | 64,389 | 4.52 |
Nippon Life Insurance Company | 42,509 | 2.98 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 28,241 | 1.98 |
JPMorgan Securities Japan Co., Ltd. | 23,237 | 1.63 |
TAIYO LIFE INSURANCE COMPANY | 18,838 | 1.32 |
JP MORGAN CHASE BANK 385781 | 18,169 | 1.28 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 16,545 | 1.16 |
Composition of Shareholders
As of March 31, 2025
