Stock Information
Overview
As of October 28, 2025
| Authorized Shares | 6,000,000,000 |
|---|---|
| Outstanding Shares | 1,441,467,207 Note: 64,820,900 shares of treasury stock were cancelled as of October 28, 2025. |
| Shares per unit | 100 |
| Fiscal Year End | March 31 |
| General Meeting of Shareholders |
June |
| Listings | Tokyo Stock Exchange |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8212 |
Major Shareholders
As of September 30, 2025
| Name of Shareholders | Number of Shares Held (thousands) |
Equity Investment Ratio(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) |
222,320 | 16.35 |
| Custody Bank of Japan, Ltd. (Trust Account) | 80,017 | 5.88 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 68,694 | 5.05 |
| Meiji Yasuda Life Insurance Company | 64,389 | 4.73 |
| Nippon Life Insurance Company | 42,509 | 3.13 |
| STATE STREET BANK WEST CLIENT-TREATY 505234 | 30,281 | 2.23 |
| JP MORGAN CHASE BANK 385632 | 20,507 | 1.51 |
| JP MORGAN CHASE BANK 385781 | 19,783 | 1.45 |
| The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 17,558 | 1.29 |
| JPMorgan Securities Japan Co., Ltd. | 17,326 | 1.27 |
Composition of Shareholders
As of September 30, 2025