IR Calendar


FY2023
August 2, 2023 | FY2023 1st Quarter Financial Results Announcement |
---|---|
June 27, 2023 | The 18th Ordinary General Meeting of Shareholders |
May 12, 2023 | FY2022 Financial Results Announcement |
FY2022
February 24, 2023 | Investor Day 2023 |
---|---|
February 7, 2023 | FY2022 3rd Quarter Financial Results Announcement |
November, 2022 | Publication of the KAITEKI Report |
November 8, 2022 | FY2022 Half Year Financial Results Announcement |
August 3, 2022 | FY2022 1st Quarter Financial Results Announcement |
June 24, 2022 | The 17th Ordinary General Meeting of Shareholders |
May 13, 2022 | FY2021 Financial Results Announcement |
FY2021
February 3, 2022 | FY2021 3rd Quarter Financial Results Announcement |
---|---|
December 1, 2021 | New Management Policy “Forging the future” |
November, 2021 | Publication of the KAITEKI Report |
November 2, 2021 | FY2021 Half Year Financial Results Announcement |
August 4, 2021 | FY2021 1st Quarter Financial Results Announcement |
June 24, 2021 | The 16th Ordinary General Meeting of Shareholders |
May 12, 2021 | FY2020 Financial Results Announcement |
FY2020
February 3, 2021 | FY2020 3rd Quarter Financial Results Announcement |
---|---|
November, 2020 | Publication of the KAITEKI Report |
November 4, 2020 | FY2020 Half Year Financial Results Announcement |
August 4, 2020 | FY2020 1st Quarter Financial Results Announcement |
June 24, 2020 | The 15th Ordinary General Meeting of Shareholders > Shareholders Meeting |
May 13, 2020 | FY2019 Financial Results Announcement |
FY2019
February 6, 2020 | FY2019 3rd Quarter Financial Results Announcement |
---|---|
November 1, 2019 | FY2019 Half Year Financial Results Announcement |
September, 2019 | Publication of the KAITEKI Report |
July 30, 2019 | FY2019 1st Quarter Financial Results Announcement |
June 25, 2019 | The 14th Ordinary General Meeting of Shareholders > Shareholders Meeting |
May 14, 2019 | FY2018 Financial Results Announcement |
FY2018
February 6, 2019 | FY2018 3rd Quarter Financial Results Announcement |
---|---|
November 1, 2018 | FY2018 Half Year Financial Results Announcement |
September, 2018 | Publication of the KAITEKI Report |
July 31, 2018 | FY2018 1st Quarter Financial Results Announcement |
June 26, 2018 | The 13th Ordinary General Meeting of Shareholders > Shareholders Meeting |
May 10, 2018 | FY2017 Financial Results Announcement |
FY2017
February 6, 2018 | FY2017 3rd Quarter Financial Results Announcement |
---|---|
November 2, 2017 | FY2017 Half Year Financial Results Announcement |
Late August, 2017 | Publication of the KAITEKI Report |
August 1, 2017 | FY2017 1st Quarter Financial Results Announcement |
June 27, 2017 | General Meeting of Shareholders |
May 12, 2017 | FY2016 Financial Results Announcement |
FY2016
November 8, 2016 | FY2016 Half Year Financial Results Announcement |
---|---|
Late August, 2016 | Publication of the KAITEKI Report |
August 5, 2016 | FY2016 1st Quarter Financial Results Announcement |
June 24, 2016 | General Meeting of Shareholders |
May 13, 2016 | FY2015 Financial Results Announcement |