Corporate Profile / Access
As of July 1, 2025
Mitsubishi Chemical Group Corporation
| Company name | Mitsubishi Chemical Group Corporation |
|---|---|
| Head office |
1-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8251 |
| Access | ・8-minutes walk from the Marunouchi North Exit of JR Tokyo Station ・One-minute walk from Exit C13b of Otemachi Station (subway) |
| Representative | Representative Corporate Executive Officer, President & Chief Executive Officer, Manabu Chikumoto |
| Date of establishment | October 3, 2005 |
| Paid-in capital | 50 billion yen |
| Main scope of business | Management of Group companies (Development of the Group strategies and allocation of financial resource) |
| Sales revenue (Consolidated) | 4,407.4 billion yen (FY2024) |
| Number of employees | 63,258 (Consolidated), 414 (Non-consolidated) (As of March 31, 2025) |
| Subsidiaries and affiliates | 528 (Consolidated subsidiaries:373 As of March 31, 2025) |
| Listings | The Prime Market of Tokyo Stock Exchange |
| Fiscal year end | March 31 |
Mitsubishi Chemical Corporation
| Company name | Mitsubishi Chemical Corporation |
|---|---|
| Head office |
1-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8251 |
| Access | ・8-minutes walk from the Marunouchi North Exit of JR Tokyo Station ・One-minute walk from Exit C13b of Otemachi Station (subway) |
| Representative | Representative Director of the Board, President and CEO, Manabu Chikumoto Representative Director, Director of the Board, Yasuo Shimodaira |
| Date of incorporation | April 1, 2017 (Date of foundation: August 31, 1933) |
| Paid-in capital | 53,229 million yen |
| Line of business | Performance products, industrial materials, and others |
| Number of employees | 38,589 (Consolidated), 13,249 (Non-consolidated) (As of March 31, 2025) |
| Shareholder | Mitsubishi Chemical Group Corporation 100% |
Nippon Sanso Holdings Corporation
| Company name | Nippon Sanso Holdings Corporation |
|---|---|
| Head office |
Toyo Bldg., 1-3-26 Koyama, Shinagawa-ku Tokyo 142-8558, Japan |
| Access | ・Transit to the Tokyu Meguro Line at the JR Meguro Station and get off at the Fudomae Station.7 minutes’ walk from the Fudomae Station to our head office. |
| Representative | Representative Director, President CEO Toshihiko Hamada |
| Date of incorporation | July 19, 1918(Date of establishment: October 30, 1910) |
| Paid-in capital | 37,344 million yen |
| Line of business | Subsidiary management and group operations in industrial gas |
| Number of employees | Consolidated:19,762 (As of March 31, 2025) |
| Shareholder | Mitsubishi Chemical Group Corporation 50.6% |