Corporate Profile / Access
Corporate Profile
Company name | Mitsubishi Chemical Group Corporation |
---|---|
Head office | 1-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8251 |
Representative | Representative Corporate Executive Officer, President & Chief Executive Officer, Jean-Marc Gilson |
Date of establishment | October 3, 2005 |
Paid-in capital | 50 billion yen |
Main scope of business | Management of Group companies (Development of the Group strategies and allocation of financial resource) |
Sales revenue (Consolidated) | 4,634.5 billion yen (FY2022) |
Employees (Consolidated) | 68,639 (As of March 31, 2023) |
Subsidiaries and affiliates | 593 (Consolidated subsidiaries:422 As of March 31, 2023) |
Listings | The Prime Market of Tokyo Stock Exchange |
Fiscal year end | March 31 |
Access
JR Tokyo Station (Marunouchi North Exit)1Head Office 8 mins walk
One-minute walk from Exit C13b of Otemachi Station (subway)
News Releases
-
Business
The Mitsubishi Chemical Group Introduces BioPBS, a Bio-Based Compostable Polymer, in EN TEA Teabag Pouches
NEW -
Business
International Sustainability and Carbon Certification “ISCC PLUS Certification” Newly Acquired
-
Personnel
Announcement of Organizational Changes and Personnel Changes of the Mitsubishi Chemical Group
-
Business
Newsletter Vol. 3: The Mitsubishi Chemical Group offers a wide range of products
and services associated with the semiconductor industry. -
Business
Expansion of γ-Butyrolactone (GBL) Production Capacity